Property Attributes
- MLS#1587102
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityWoodruff
- Area033
- NeighborhoodLakestone
- Zip29388
- StyleTraditional
- Taxes$ 1481
- Price$ 295,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2511
- Lot Size0.16 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This amazing Back on the market! Unfortunately the buyer's situation changed. **Free 1-0 Buydown with preferred lender!** *Sellers are Relocating* Why wait for new construction when this nearly new home is move in ready! Sellers love the home, but are being relocated. A 1-year-old home in Woodruff offers the perfect blend of space, style, and functionality. With 5 bedrooms, 3 full baths, a dedicated office, and a spacious loft, there’s truly room for everyone and everything. You’ll love the open concept layout that keeps everyone connected, whether you're hosting, helping with homework, or just enjoying a quiet night in. The kitchen is the heart of the home, featuring a large granite island that’s perfect for gathering, prepping, or that morning cup of coffee. One of the standout features is the main floor bedroom and full bath, ideal for guests, in-laws, or a private home office setup if needed. Upstairs, you’ll find a generous loft space that can flex to fit your lifestyle. Think second living area, playroom, or media space. The additional 4 bedrooms are well-sized, and the layout offers a great balance of openness and privacy. Located in the Lakestone community in Woodruff, you’ll enjoy a new neighborhood feel with amazing amenities: pool, play area, pickleball, and firepit area. It offers easy access to nearby conveniences while still having that peaceful, tucked-away setting. If you’ve been looking for a home that gives you space to grow without sacrificing style, this one checks all the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodruff Elementary School | Woodruff Middle School | Woodruff High School |
| Price History | |
|---|---|
| 4/5/2026 | Listed $315,000 |
| 4/26/2026 | 1$314,500 |
| 6/5/2026 | 1$311,900 |
| 6/19/2026 | 6$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Gas Oven,Microwave,Gas Water Heater |
| HOA Fee | 595 |
| Garage Spaces | 2 |
| Gas Y/N | PNG |
| Association Fee Includes | Pool,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Pets Allowed | Breed Restrictions |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lakestone |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-85 N toward Spartanburg,take exit 60 toward SC-101 S/State Hwy 101. Keep right at the fork and follow signs for SC-101 S/Woodruff then merge on SC-101. Turn left onto Jubilee Trail,1st right to sta |
| High School | Woodruff |
| City | Woodruff |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Woodruff |
| Tax Annual Amount | 1481.01 |
| Middle/Junior High School | Woodruff |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s),Laminate Counters,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | No |
| Laundry Features | 2nd Floor,Walk-in,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 154 |
| Kitchen Length | 11 |
| Kitchen Width | 14 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Living Room Area | 225 |
| Living Room Length | 15 |
| Living Room Width | 15 |
| Primary Bedroom Area | 260 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 20 |
| Dining Room Area | 121 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 11 |
| Bedroom 5 Area | 132 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Paved |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 7:45 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be