Property Attributes
- MLS#1594779
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area030
- NeighborhoodCardinal Creek
- Zip29607
- StyleTraditional
- Taxes$ 4344
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1928
- Lot Size0.15 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to 101 Tigris Way, a beautifully maintained 4-bedroom, 2.5-bath home in one of Greenville’s most convenient locations! This spacious home features a large primary suite complete with an oversized bedroom, private bath, and generous walk-in closet. Recent updates provide peace of mind, including a new roof, new hot water heater, and fresh interior paint. The functional floor plan offers plenty of space for both everyday living and entertaining. Conveniently located just off Woodruff Road, you’ll enjoy quick access to shopping, dining, and entertainment. Commuters will appreciate being only 3 minutes from I-385 and just minutes from Greenville-Spartanburg International Airport (GSP). Don’t miss this opportunity to own a move-in ready home in a prime Greenville location!
| Elementary School | Middle School | High School |
|---|---|---|
| Mauldin Elementary School | Mauldin Middle School | Mauldin High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Self Cleaning Oven,Electric Oven,Free-Standing Electric Range,Range,Gas Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont Natural Gas |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Areas,Street Lights,Recreational Path |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cardinal Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Woodruff Road,cross over I-385,right on Smith Hines,right into Cardinal Creek subdivision |
| High School | Mauldin |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 030 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Elementary School | Mauldin |
| Tax Annual Amount | 4344.65 |
| Middle/Junior High School | Mauldin |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Ceiling Fan(s),Tray Ceiling(s),Granite Counters,Countertops-Solid Surface |
|---|---|
| Basement | None |
| Flooring | Wood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Primary on Main | 168 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 40 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 4 |
| Dining Room Area | 16 |
| Dining Room Width | 11 |
| Family Room Area | 285 |
| Family Room Length | 19 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Family Room Width | 15 |
| Dining Room Area | 176 |
Exterior Features
| Parking Features | Attached,Paved,Garage Door Opener |
|---|---|
| Lot Features | 1/2 Acre or Less,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 65 x 100 x 65 x 100 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 7:42 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be