Property Attributes
- MLS#1601697
- TypeSingle Family
- Listing Status Pending
- CountyAnderson
- CityAnderson
- Area055
- NeighborhoodCornerstone
- Zip29625
- StyleCraftsman
- Year Built2026
- Price$ 490,572
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.1865 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Cornerstone is Now Selling! 5 minutes to Hwy 85 and Portman Marina on Lake Hartwell! 15 minutes to Clemson University and Anderson, 10 minutes to Historic Downtown Pendleton. Top Rated Anderson District 4 Schools. One and Two-Story Homes available. Central Park (3 pavilions, fireplace, 2 pickleball Courts) and Dog Park Amenities. Three Car Garages available on Two-Story Homes! The Webster II is a two-story home with five bedrooms and four-and-one-half baths. Upon entry, you are immediately greeted by a office. Next you will find an open concept great room and kitchen. Kitchen leads to a double door pantry. The Guest Room and full bath are off the kitchen area. Large rear patio and rocking chair front porch. A powder bath completes the first floor. Three secondary bedrooms are located upstairs and feature walk-in closets. A roomy Bonus area and large laundry room are also located upstairs. The laundry has a laundry table and cabinets. The luxurious primary suite features dual closets. The primary bath offers a 5' tile shower with bench and double sinks.
| Price History | |
|---|---|
| 8/28/2026 | Listed $490,572 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Electric Oven,Double Oven,Microwave,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 610 |
| Garage Spaces | 3 |
| Gas Y/N | Ft Hill |
| Association Fee Includes | Street Lights,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | Lot 70 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Areas,Fitness Center,Street Lights,Recreational Path,Playground,Sidewalks,Other,Dog Park |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cornerstone |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| Directions | Hwy 85 Exit 14 take Hwy 187 towards Pendleton for approximately 5 minutes to Fants Grove Rd (turn left) to Cornerstone entrance on right (Petoskey Ln) then turn right on Limestone Circle to models on |
| High School | Pendleton |
| City | Anderson |
| Body of Water | Lake Hartwell |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8125 |
| Carport Y/N | No |
| Elementary School | LaFrance |
| Middle/Junior High School | Riverside - Anderson 4 |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Mungo Homes |
| Standard Status | Pending |
| Tax Lot | 70 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Smooth,Countertops-Solid Surface,Open Floorplan,Walk-In Closet(s),Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Luxury Vinyl |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Kitchen Area | 260 |
| Kitchen Length | 20 |
| Kitchen Width | 13 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 14 |
| Dining Room Width | 10 |
| Family Room Area | 294 |
| Family Room Length | 14 |
| Primary Bedroom Area | 315 |
| Primary Bedroom Length | 21 |
| Primary Bedroom Width | 15 |
| Family Room Width | 21 |
| Dining Room Area | 140 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Main |
| Bedroom 5 Length | 13 |
| Bedroom 5 Area | 143 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Under Ground Irrigation |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Driveway |
| Lot Features | 1/2 Acre or Less,Sidewalk,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8125 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 65 x 125 |
| Lot Size Acres | 0.1865 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Builder Model | Webster II |
| Horse Y/N | No |
| Lakes | Lake Hartwell |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 7:43 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be